|
Super League
12:00
| Last Matches (Kabati Youth FC) | |||
|---|---|---|---|
| 12/12/2025 | Nzoia Sugar | 0:0 | Kabati Youth FC |
| 07/12/2025 | Kabati Youth FC | 2:0 | Kisumu All Stars |
| 03/12/2025 | Talanta | 2:0 | Kabati Youth FC |
| 30/11/2025 | Kabati Youth FC | 1:0 | Kibera Black Stars |
| 22/11/2025 | Fortune Sacco | 1:0 | Kabati Youth FC |
| 16/11/2025 | Kabati Youth FC | 0:0 | MCF |
| 09/11/2025 | Mwatate United | 1:0 | Kabati Youth FC |
| Last Matches (Soy United) | |||
|---|---|---|---|
| 14/12/2025 | Soy United | 1:0 | MCF |
| 07/12/2025 | Fortune Sacco | 1:0 | Soy United |
| 03/12/2025 | Soy United | 0:0 | Vihiga United FC |
| 30/11/2025 | Soy United | 1:0 | 3K |
| 26/11/2025 | Darajani Gogo | 1:0 | Soy United |
| 22/11/2025 | Talanta | 2:1 | Soy United |
| 16/11/2025 | Soy United | 2:0 | Kibera Black Stars |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!